| Title | Rhode Island Demonstration Project: Replacement of East Shore Expressway Bridge No. 475 over Warren Ave. |
|---|---|
| Record ID | 78953 |
| Personal Name Creator |
Bhajandas, Amar |
| Personal Name Contributor |
Zirlin, Julie; Flom, Ewa |
| Corporate Creator | Applied Research Associates, Inc. |
| Corporate Contributor |
United States. Department of Transportation. Federal Highway Administration. Office of Infrastructure |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20150801 |
| Language | English |
| Abstract | As a part of the HfL initiative, the FHWA provided a waiver to the State match requirement to the Rhode Island Department of Transportation (RIDOT) to replace Bridge No. 475, East Shore Expressway over Warren Avenue, East Providence. The project’s innovative aspects include the use of a self-propelled modular transporter (SPMT), which is a computer-controlled platform vehicle capable of moving objects weighing up to several thousand tons. Other innovations on the project include geosynthetic reinforced soil (GRS) and precast bridge elements. Using these innovations will accelerate construction, minimize traffic impacts, reduce congestion, and improve quality. The project will provide RIDOT personnel with valuable experience in these technologies. The project is anticipated to be advertised for construction in fall 2015. |
| Rosap ID | dot:54346 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/54346 |
| TRT Terms | Demonstration projects; Expressways; Bridge construction; Precast concrete; Geosynthetics; Soil stabilization |
| Geographical Coverage |
United States; Rhode Island |
| TRIS Online Accession No |
1580340 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/78000/78900/78953/ri_abc_eastshoreexpressway_no475.pdf |
| Format | |
| Database | NTL Digital Repository |