| Title | In-Situ Scour Testing Device, State Demonstrations of Field Soil Tests, Columbus, OH [fact sheet] |
|---|---|
| Record ID | 79778 |
| Personal Name Contributor |
Ghelardi, Veronica; Alzamora, Daniel |
| Corporate Creator | United States. Federal Highway Administration |
| Publisher | United States. Federal Highway Administration |
| Publication Date | 20210201 |
| Language | English |
| Abstract | Emerging ISTD technology uses an innovative erosion head that more accurately measures soil erosion resistance, resulting in more cost-effective foundation designs and greater reliability and resiliency in bridge performance. |
| Rosap ID | dot:54791 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/54791 |
| TRT Terms | Soil tests; Scour; Bridge foundations; Erosion |
| Geographical Coverage |
United States |
| Report Number | FHWA-HRT-21-025 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/79000/79700/79778/FHWA-HRT-21-025.pdf |
| Format | |
| Database | NTL Digital Repository |