| Title | Characterization of Modern High-Toughness Steels for Fracture Propagation and Arrest Assessment – Phase II |
|---|---|
| Record ID | 80917 |
| Personal Name Creator |
Weeks, Timothy |
| Corporate Creator | National Institute of Standards and Technology (U.S.) |
| Corporate Contributor |
United States. Department of Transportation. Pipeline and Hazardous Materials Safety Administration |
| Publisher | United States. Dept. of Transportation. Pipeline and Hazardous Materials Safety Administration |
| Publication Date | 20191202 |
| Language | English |
| Abstract | The development of high toughness linepipe materials is reducing the relevance of current material test methods and their application to design. Current fracture mechanics models, plastic collapse schemes and test methods are inadequate to determine the crack arresting capacity of a particular steel alloy/linepipe component. Furthermore, relatively inexpensive tests that are quick to perform are simply not available to accurately assess the fracture behavior of today's high strength and high toughness linepipe steels. |
| Rosap ID | dot:56142 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/56142 |
| TRT Terms | Cracking; High strength steel; Materials tests; Pipelines; State of the art; Procedures |
| General Subjects | Promoting Safety |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1727793 |
| Contract Number | DTPH56-13-X-000013 |
| Resource type | Tech Report |
| URL | https://ntlrepository.blob.core.windows.net/lib/80000/80900/80917/Phase_2_Report_DOT_PHMSA_High_Rate_Fracture_r_2-REM.pdf |
| Format | |
| Database | NTL Digital Repository |