| Title | A Streamlined Approach to Hybrid-Chemistry Modeling for a Low Cetane-Number Alternative Jet Fuel |
|---|---|
| Record ID | 81714 |
| Personal Name Creator |
Pinkowski, Nicolas H; Wang, Yu; Cassady, Sean J; Davidson, David F; Hanson, Ronald K |
| Corporate Creator | United States. Department of Transportation. Federal Aviation Administration. Center of Excellence for Alternative Jet Fuels and Environment; Stanford University |
| Corporate Contributor |
United States. Department of Transportation. Federal Aviation Administration. Office of Environment and Energy |
| Publisher | Elsevier |
| Publication Date | 20190700 |
| Language | English |
| Abstract | The development of renewable, alternative jet fuels presents an exigent challenge to the aviation community. In this work, a streamlined methodology for building computationally efficient kinetic models of real fuels from shock tube experiments is developed and applied to a low cetane-number, broad-boiling alternative jet fuel (termed C-4). A multi-wavelength laser absorption spectroscopy technique was used to determine species time-histories during the high-temperature pyrolysis of C-4, and a batch gradient descent optimization routine built a hybrid-chemistry (HyChem) kinetic model from the measured data. The model was evaluated using combustor-relevant, high-pressure ignition delay time measurements with satisfactory agreement. The present model enables predictive simulations of C-4 in practical environments, while the underlying methodology described here can be readily extended to build kinetic models for a broad range of real fuels of interest. |
| Public Note | This manuscript is made available under the Elsevier user license https://www.elsevier.com/open-access/userlicense/1.0/ |
| Rosap ID | dot:56952 |
| Rosap URL | https://rosap.ntl.bts.gov/view/dot/56952 |
| TRT Terms | Alternate fuels; Biodiesel fuels; Cetane number; Diesel fuels; Pyrolysis; Kinetic energy; Mechanical shock; Absorption; Optimization |
| General Subjects | Jet fuel; Kinetic model; Shock tube; Laser absorption spectroscopy; Convex optimization; ASCENT |
| Geographical Coverage |
United States |
| TRIS Online Accession No |
1779835 |
| Contract Number | 13-C-AFJE-SU-015 |
| Report Number | j.combustflame.2019.06.024 |
| Resource type | Manuscript |
| URL | https://ntlrepository.blob.core.windows.net/lib/81000/81700/81714/25-j.combustflame.2019.06.024_pub_Streamlined_Approach_.pdf |
| Format | |
| Database | NTL Digital Repository |